Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 6, Auto lights, Auto lock, ISO fix, Power steering, Steering adjustment, Onboard computer, Seats 5, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1390cc, CO2 156g/Km, Power 110kW@5800, Torque 240Nm@1750, TWIN CAM, 4 VALVES PER CYLINDER, TURBO, COMPRESSOR, Gears 6, Drive 2, 0-100Km/h 9.3sec, Top speed 197Km/h, Boot capacity 471 litres, Average fuel consumption 6.7l/km, Service interval 15000km
Body | RECREATIONAL |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | OPTION |
Warranty Period |
3 YEAR / 120000 KM WARRANTY, 12 YEAR ANTI-CORROSION, 3 YEAR ROADSIDE ASSIST, 5 YEAR / 60000 KM AUTOMOTION MAINTENANCE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Exclusions | TYRES AND TOP UP FLUID |
Plan Period | 60 |
Plan Mileage | 60000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 6 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | NO |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1390 ccm |
Valves | TWIN CAM, 4 VALVES PER CYLINDER, TURBO, COMPRESSOR |
Power | 110 kw at 5800 rpm |
Gears | 6 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 6 SPEED MANUAL |
Height | 1686mm |
Length | 4427mm |
Width | 1809-mm |
Clearance | 200mm |
Licencing Mass | 1510kg |
Laden Mass | 2080kg |
Load | 1510kg |
Boot Capacity | 471l |
Highway Consumption | 5.7 L/100km |
Urban Consumption | 8.5 L/100km |
Average Consumption | 6.7 L/100km |
Fuel Supply | ELECTRONIC FUEL INJECTION |
Acceleration 0-100 | 9.3secs |
Top Speed | 197km/h |
Installment* | R4 547 |
Months | 48 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies LS Group Kia Motors Bethlehem against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.