Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 5, Auto lights, Day lights, Auto lock, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 4, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Leather, Remote side mirrors, Alloy wheels, Fuel DIESEL, Engine LONGITUDINAL INLINE 4, Engine size 1968cc, CO2 123g/Km, Power 130kW@4200, Torque 380Nm@1750, DOHC 4 VALVES PER CYLINDER, VGT TURBO, INTERCOOLED, Gears 8, Drive 2, 0-100Km/h 7.8sec, Top speed 225Km/h, Boot capacity 455 litres, Average fuel consumption 4.7l/km, Service interval 15000km
Body | COUPE |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | YES |
Leather | YES |
Warranty Period |
1 YEAR UNLIMITED KM, 3 YEAR PAINT, 12 YEAR ANTI-CORROSION, 5 YEAR/100000 KM FREEWAY PLAN WITH ROADSIDE ASSIST |
Maintenance or Service Plan | YES |
Exclusions | TYRES, TRIM |
Plan Period | 60 |
Plan Mileage | 100000km |
Service Intervals | 30000km |
Oil Change | 15000km |
Service Indicator | YES |
Air Bags | 5 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | YES |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | MAPPED |
Engine | LONGITUDINAL INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1968 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, VGT TURBO, INTERCOOLED |
Bore, Stroke | 81.0x95.5 |
Compression Ratio | 16.5:1 |
Power | 130 kw at 4200 rpm |
Gears | 8 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 8 SPEED CONTINOUSLY VARIABLE MULTITRONIC |
Height | 1372mm |
Length | 4626mm |
Width | 1854-2020mm |
Clearance | 0mm |
Licencing Mass | 1495kg |
Laden Mass | 1995kg |
Load | 829kg |
Boot Capacity | 455l |
Highway Consumption | 4.3 L/100km |
Urban Consumption | 5.5 L/100km |
Average Consumption | 4.7 L/100km |
Fuel Supply | CRDI |
Acceleration 0-100 | 7.8secs |
Top Speed | 225km/h |
Installment* | R5 266 |
Months | 48 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies LS Group Kia Motors Bethlehem against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.