Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 4, Auto lock, ISO fix, Power steering, Steering adjustment, Seats 5, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1197cc, CO2 117g/Km, Power 66kW@4800, Torque 160Nm@3500, DOHC, 4 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 10.8sec, Top speed 184Km/h, Boot capacity 280 litres, Average fuel consumption 4.9l/km, Service interval 15000km
Body | HATCH |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
3 YEAR/120000KM, 12 YEAR COROSSION, 3 YEAR ROADSIDE ASSISTANCE, 3 YEAR/45000KM SERVICE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Plan Period | 36 |
Plan Mileage | 45000km |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 4 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | NO |
Impact Tensioning Seat Belts | NO |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1197 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER |
Bore, Stroke | 71.0x75.6 |
Compression Ratio | 10.5:1 |
Power | 66 kw at 4800 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1453mm |
Length | 3972mm |
Width | --mm |
Clearance | 143mm |
Licencing Mass | 1049kg |
Load | 952kg |
Boot Capacity | 280l |
Highway Consumption | 4 L/100km |
Urban Consumption | 6.4 L/100km |
Average Consumption | 4.9 L/100km |
Fuel Supply | DIRECT INJECTION |
Acceleration 0-100 | 10.8secs |
Top Speed | 184km/h |
Installment* | R3 562 |
Months | 60 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies LS Group Kia Motors Bethlehem against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.