Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 2, Auto lights, Auto lock, Power steering, Steering adjustment, Seats 2, Spare wheel FULLSIZE, Keyless entry, Air conditioner, Radio, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1389cc, CO2 171g/Km, Power 68kW@6000, Torque 120Nm@3200, SOHC 2 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 12.9sec, Top speed 163Km/h, Boot capacity 0 litres, Average fuel consumption 7.2l/km, Service interval 15000km
Body | LIGHT DELIVERY |
Mirrors | BLACK |
Bumpers | PAINTED |
Metallic Paint | NO |
Rear Spoiler | NO |
Leather | NO |
Warranty Period |
5 YEAR/120000KM, 5 YEAR COROSSION, 5YEAR/120000KM ROADSIDE ASSISTANCE, OPTIONAL SERVICE PLAN |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | NO |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1389 ccm |
Valves | SOHC 2 VALVES PER CYLINDER |
Bore, Stroke | 77.6x73.4 |
Compression Ratio | 9.8:1 |
Power | 68 kw at 6000 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1578mm |
Length | 4514mm |
Width | --mm |
Clearance | 170mm |
Licencing Mass | 1107kg |
Laden Mass | 1850kg |
Load | 743kg |
Highway Consumption | 6 L/100km |
Urban Consumption | 9.2 L/100km |
Average Consumption | 7.2 L/100km |
Fuel Supply | MULTI-POINT INJECTION |
Acceleration 0-100 | 12.9secs |
Top Speed | 163km/h |
Installment* | R2 556 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies LS Group Kia Motors Bethlehem against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.