Factory Features on this Model
ABS, Electronic brakeforce distribution, Air bags 2, Power steering, Steering adjustment, Seats 5, Spare wheel SPACESAVER, Keyless entry, Air conditioner, Electric windows, Radio, Remote side mirrors, Alloy wheels, Fuel UNLEADED, Engine TRANSVERSE INLINE 4, Engine size 1398cc, CO2 147g/Km, Power 63kW@5000, Torque 132Nm@3600, DOHC, 4 VALVES PER CYLINDER, Gears 5, Drive 2, 0-100Km/h 12.2sec, Top speed 177Km/h, Boot capacity 432 litres, Average fuel consumption 6.2l/km, Service interval 15000km
Body | SEDAN |
Mirrors | REFLEX SILVER |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | OPTION |
Warranty Period |
3 YEAR/120000KM |
Warranty Distance | 120000km |
Maintenance or Service Plan | YES |
Service Intervals | 15000km |
Oil Change | 15000km |
Service Indicator | NO |
Air Bags | 2 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | NO |
Service Indicator | NO |
Impact Tensioning Seat Belts | NO |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | TRANSVERSE INLINE 4 |
Cylinders | 4 |
Aspiration | NATURAL |
Capacity | 1398 ccm |
Valves | DOHC, 4 VALVES PER CYLINDER |
Bore, Stroke | 76.5x75.6 |
Compression Ratio | 10.5:1 |
Power | 63 kw at 5000 rpm |
Gears | 5 |
Manual / Automatic | MANUAL |
Hybrid/Clutchless | NO |
Details | 5-SPEED MANUAL |
Height | 1467mm |
Length | 4198mm |
Width | --mm |
Clearance | 115mm |
Licencing Mass | 1085kg |
Load | 737kg |
Boot Capacity | 432l |
Highway Consumption | 5.1 L/100km |
Urban Consumption | 8.1 L/100km |
Average Consumption | 6.2 L/100km |
Fuel Supply | ELECTRONIC FUEL INJECTION |
Acceleration 0-100 | 12.2secs |
Top Speed | 177km/h |
Installment* | R2 387 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies LS Group Kia Motors Bethlehem against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.