Factory Features on this Model
ABS, Electronic brakeforce distribution, Auto Windscreen Wipers, Air bags 7, Day lights, Auto lock, Brake hazard lights, Power steering, Steering adjustment, Cruise control, Onboard computer, Seats 5, Spare wheel NA, Keyless entry, Air conditioner, Climate control, Electric windows, Radio, Remote side mirrors, Fog lamps - front, Alloy wheels, Fuel UNLEADED, Engine LONGITUDINAL INLINE 4, Engine size 1595cc, CO2 149g/Km, Power 115kW@5300, Torque 250Nm@1200, DOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING, Gears 9, Drive 2, 0-100Km/h 8.5sec, Top speed 223Km/h, Boot capacity 435 litres, Average fuel consumption 6.5l/km, Service interval 20000km
Body | SEDAN |
Mirrors | BODY |
Bumpers | PAINTED |
Metallic Paint | OPTION |
Rear Spoiler | NO |
Leather | OPTION |
Warranty Period |
2 YEAR/UNLIMITED KM, 2 YEAR COROSSION, 6 YEAR ROADSIDE ASSISTANCE, 6 YEAR/100000KM MAINTENANCE PLAN |
Maintenance or Service Plan | YES |
Exclusions | CUSTOMER CONTRIBUTION = 30% 60-80K, 40% 80-100K, 50% 100-120K |
Plan Period | 72 |
Plan Mileage | 100000km |
Service Intervals | 20000km |
Oil Change | 20000km |
Service Indicator | YES |
Air Bags | 7 |
Driver Air Bag | YES |
Passenger Air Bag | YES |
Side Impact Air Bag | YES |
Service Indicator | YES |
Impact Tensioning Seat Belts | FRONT+REAR OUTER |
Security System | YES |
Alarm | YES |
Immobiliser | YES |
Ignition | ELECTRONIC |
Engine | LONGITUDINAL INLINE 4 |
Cylinders | 4 |
Aspiration | TURBOCHARGED |
Capacity | 1595 ccm |
Valves | DOHC 4 VALVES PER CYLINDER, VARIABLE VALVE TIMING |
Compression Ratio | 10.3:1 |
Power | 115 kw at 5300 rpm |
Gears | 9 |
Manual / Automatic | AUTOMATIC |
Hybrid/Clutchless | YES |
Details | 9-SPEED AUTOMATIC, 9G-TRONIC |
Height | 1442mm |
Length | 4686mm |
Width | 1810-2020mm |
Clearance | 0mm |
Licencing Mass | 1425kg |
Laden Mass | 1990kg |
Load | 480kg |
Boot Capacity | 435l |
Highway Consumption | 4.6 L/100km |
Urban Consumption | 6.8 L/100km |
Average Consumption | 6.5 L/100km |
Fuel Supply | DIRECT INJECTION |
Acceleration 0-100 | 8.5secs |
Top Speed | 223km/h |
Installment* | R7 329 |
Months | 72 |
Interest rate | 7.00% |
Deposit | 0% |
All calculations made on calculators supplied on this site, together with rates quoted, are guidelines only and are subject to confirmation at the time of finalising any transactions. All information regarding the products, fees and/or costs which are included in and form a funddamental basis of the calculations are subject to change at any time prior to a final pre-arrangement quote being handed to the User.
The User indemnifies LS Group Kia Motors Bethlehem against any loss or liablity, which the User may suffer as a result of the use of any calculator. The site and ll information provided on this site and the services provided on this site, are provided "as is". The information provided on this site should not be treated as professional advice of any kind.