If the city makes you feel young and alive, and you're eager to explore new places, you've found a soulmate in the Picanto. Compact on the outside, roomy on the inside, and full of big ideas.
With its dynamic performance and agile maneuverability, the Picanto turns a neighbourhood of hilly, winding, narrow streets into its very own playground.
When pulling onto a fashionable street, the Picanto immediately becomes part of the scene. With striking curves and colours that pop, it makes a statement that catches eyes and wins hearts.
The Picanto's stylish dashboard groups driving, entertainment and climate controls with logical ingenuity. It feels spacious, wide-open and impressively modern.
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 95Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 93Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 95Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Interior Comfort | |
Air conditioner | YES |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 93Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 4.9 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 95Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 998cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 3 |
Power | 49kW@5500 |
Torque | 93Nm@3750 |
Valves | DOHC, 4 VALVES PER CYLINDER |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5.6 l/Km |
Top speed | 155Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 6 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | MANUAL |
Gears | 5 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 200 litres |
Service / Maintenance / Warranty | |
Service interval | 15 000 km |
Warranty and Service Plan | 5 YEAR/UNLIMITED KM WARRANTY, 2 YEAR/30000KM SERVICE PLAN, 3 YEAR ROADSIDE ASSISTANCE |
Active and Passive Safety | |
ABS | YES |
Air bags | 2 |
Automatic Lights | YES |
ISOfix (secure child seat) | YES |
Performance | |
Engine size | 1248cc |
CO2 | 0g/Km |
Engine | TRANSVERSE INLINE 4 |
Power | 61kW@6000 |
Torque | 122Nm@4000 |
Valves | DOHC, 4 VALVES PER CYLINDER, CVVT |
Fuel | UNLEADED |
Fuel capacity | 35 litres |
Average fuel consumption | 5 l/Km |
Top speed | 170Km/h |
0 - 100 Km/h | 0sec |
Driving and Control Environment | |
Gearbox | AUTOMATIC |
Gears | 4 |
Drive | 2 |
Power steering | YES |
Steering adjustment (in out) | YES |
Multi function steering wheel | AUDIO, PHONE |
Computer | YES |
Seats | 5 - |
Electric mirror fold | YES |
Spare tire size | SPACESAVER |
Keyless Entry | YES |
Interior Comfort | |
Air conditioner | YES |
Electric windows | YES |
Electric window detail | FRONT + REAR |
Radio | YES |
Leather | PARTIAL |
Remote side mirrors | YES |
Exterior | |
Metallic paint | OPTION |
Colour coded bumpers | PAINTED |
Colour coded mirrors | BODY |
Alloy wheels | YES |
Boot capacity | 200 litres |